Luminary: Your Personalized Human Design Transit Calendar Dataset - Q2 2026 (Apr, May, June)
$129.00
Description
Gain clarity and alignment with ** Luminary**, your personalized Human Design Transit Calendar dataset. This unique dataset includes three months of transit data April, May, and June 2026. Perfect for anyone looking to enhance self-discovery and navigate life using the power of Human Design, this dataset is formatted for easy integration with your favorite AI tools and workflows allowing you to explore deeper insights, make aligned decisions, and forecast upcoming energetic shifts.
What's Included
Natal Chart
The Natal Chart contains all the foundational information that makes up a person's unique Human Design.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
profile | Text | The person's public role and personality style. | "5/1 Heretic Investigator" |
type | Text | The person's energy type, which defines their core way of being. | "Manifestor" |
strategy | Text | The most effective way for this Type to navigate life. | "Inform" |
authority | Text | The person's most reliable tool for decision-making. | "Emotional" |
incarnation_cross | Object | The person's life purpose.(details) | See below |
variables | Object | The person's variables that influence their behavior and decision-making.(details) | See below |
design | Object | The person's design that influences their behavior and decision-making.(details) | See below |
personality | Object | The person's personality that influences their behavior and decision-making.(details) | See below |
defined_gates | List of Numbers | The gates that are fixed and reliable for the person. | [55, 59, 34, 20] |
defined_centers | List of Text | The energy centers that are fixed and reliable for the person. | ["Throat", "Heart"] |
open_centers | List of Text | The energy centers that are fixed and reliable for the person. | ["Throat", "Heart"] |
channels | List of Objects | The channels that influence the person's behavior and decision-making.(details) | See below |
Daily Transits
The Daily Transits object describes the planetary weather for a specific day. This influence affects everyone and interacts with their natal chart.
Incarnation Cross
Describes a person's life purpose, derived from the positions of the Sun and Earth at the time of birth.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
name | Text | The name of the incarnation cross. | "Right Angle Cross of the Sphinx" |
gates | List of Numbers | The gates that make up the incarnation cross. | [55, 59, 34, 20] |
angle | Text | The angle of the incarnation cross. | "Right Angle" |
Planet Position
Represents the specific position of a single celestial body within the Human Design chart.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
planet | Text | The name of the celestial body. | "Sun" |
gate | Number | The Gate number (1-64) where the planet is located. | 13 |
line | Number | The Line number (1-6) within the Gate. | 1 |
retrograde | Boolean | Whether the planet is in retrograde. | true |
Moon Position
The position of the Moon for a specific day.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
datetime | Date | The specific date and time for this moon position. | "2026-01-01T00:00:00+00:00" |
gate | Number | The Gate number (1-64) where the Moon is located. | 13 |
Variables
The variables that influence the person's behavior and decision-making.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
sequence | Text | The sequence of the variables. | "PRR DRR" |
determination | Object | The determination of the variables.(details) | See below |
environment | Object | The environment of the variables.(details) | See below |
perspective | Object | The perspective of the variables.(details) | See below |
motivation | Object | The motivation of the variables.(details) | See below |
Color and Tone
The color and tone of the variables.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
color | Number | The color of the variables. | 1 |
tone | Number | The tone of the variables. | 1 |
Channel
The channel that influences the person's behavior and decision-making.
| Field Name | Data Type | Description | Example |
|---|---|---|---|
name | Text | The name of the channel. | "Charisma" |
gates | List of Numbers | The gates that make up the channel. | [55, 59, 34, 20] |
type | Text | The type of the channel. | "natal" |
activated_by | List of Text | The planets that activate the channel. | ["Sun", "Venus"] |